indian Railways Catering and Tourism Cooperation ( IRCTC) provides Standard Break Fast ,Meals and snacks with low cost on latest Menu. Latest IRCTC Catering Menu and rates in trains and at platforms for the passengers are available here. Now Catering Charges revised due to GS, the revised menu rate is also available here.
GST : Revised Catering Charges by Indian Railway 2017
In the New Train Time Table Indian Railway published Items, Menu, Quantity and Rates of breakfast , meals etc supplied by railway in Mail/Express trains, Duronto / Rajdhani / Shatabdi Express trains etc before and after GST Implementation,. Following are the details.
GST : Revised Catering Charges by Indian Railway
Applicability of GST on Catering Services
Indian Railway revised the catering Charges of Rajdhani/Shatabdi/Duronto trains and other similar type of Rajdhani trains where catering charges are inbuilt in ticket fare, railway announced through a circular on 29.06.2017.
The chargeable GST on catering services on Railway are
- For static units not having facility of AC or Central heating at any time during the year - 12% with full Input Tax Credit (ITC)
- For static units having facility of AC or Central heating at any time during the - 18% with full ITC
- For Rajdhani/Shatabdi/Duronto and other Mail/Express trains - 18% with full Input Tax Credit
- GST on Catering Services of other premium trains like Tejas, Gatiman, Shivalik etc shall be levied at 18%
The GST on catering Charges is applicable w.e.f 01.07.2017. Following are the details.
1AC/EC
TYPE OF SERVICE | CATERING CHARGES DISBURSED TO THE LICENSE (WITHOUT GST) | AMOUNT OF GST AT 18% | CATERING CHARGES TO BE DISBURSED TO THE LICENSEE (INCLUSIVE OF GST AT 18%) | CATERING CHARGES TO BE INCLUDED IN THE TICKET FARE INCLUSIVE OF GST AT 18% |
---|---|---|---|---|
Morning Tea | 12.5 | 2.25 | 14.75 | 15 |
Breakfast | 81.5 | 14.67 | 96.17 | 100 |
Lunch/Dinner | 129.5 | 23.31 | 152.81 | 155 |
Evening Tea where dinner is served | 41 | 7.38 | 48.38 | 50 |
Evening Tea where dinner is not served | 66.5 | 11.97 | 78.47 | 80 |
Combo Meal | 66.5 | 11.97 | 78.47 | 80 |
2A/3A/CC
TYPE OF SERVICE | CATERING CHARGES DISBURSED TO THE LICENSE (WITHOUT GST) | AMOUNT OF GST AT 18% | CATERING CHARGES TO BE DISBURSED TO THE LICENSEE (INCLUSIVE OF GST AT 18%) | CATERING CHARGES TO BE INCLUDED IN THE TICKET FARE INCLUSIVE OF GST AT 18% |
---|---|---|---|---|
Morning Tea | 8 | 1.44 | 9.44 | 10 |
Breakfast | 66.5 | 11.97 | 78.47 | 80 |
Lunch/Dinner | 112 | 20.16 | 132.16 | 135 |
Evening Tea | 40 | 7.2 | 47.2 | 50 |
Combo Meal | 66.5 | 11.97 | 78.47 | 80 |
SL(Duronto)
TYPE OF SERVICE | CATERING CHARGES DISBURSED TO THE LICENSE (WITHOUT GST) | AMOUNT OF GST AT 18% | CATERING CHARGES TO BE DISBURSED TO THE LICENSEE (INCLUSIVE OF GST AT 18%) | CATERING CHARGES TO BE INCLUDED IN THE TICKET FARE INCLUSIVE OF GST AT 18% |
---|---|---|---|---|
Morning Tea | 6.5 | 1.17 | 7.67 | 10 |
Breakfast | 34 | 6.12 | 40.12 | 45 |
Lunch/Dinner | 71 | 12.78 | 83.78 | 85 |
Evening Tea | 18 | 3.24 | 21.24 | 25 |
- In case of Mail/Express Trains, the charges of onboard catering of Standard Meal Items will not change even after 1st July. They will continue to be available on existing rates.
- In case of Rail Neer, the charges will remain unchanged.
- In case of static catering units on stations, the charges of Standard Meal Items will not change. They will continue to be available on existing rates.
- In case of Rajdhani, Shatabdi, Duronto, Tejas etc train where catering charges are included in the fare, the charges of catering component will change/get modified as per new GST.
IRCTC Latest Food Menu Rates
![]() |
IRCTC Standard Food Menu Rates |
Standard Breakfast (in casserole) Vegetarian
All the Standard Vegetarian Food rates for the Static Menu (At Stations) as Rs. 25 and for the Mobile location (On Trains) Food Rate is Rs. 30 only. This is applicable for all the following Menu items separate.
- Bread Butter and Cutlet : This Contains Veg. Cutlets-2 nos 100 gms. , 2 bread slices with 10 gms butter chiplet of total weight 70 gms. , Tomoto Ketchup sachet. Salt/Pepper 15 gms
- Idli and Vada : This contains Idli(4 nos.) 200 gms. , Urad Vada (4 nos.) 120 gms. ,Chutney packaged separately) 50 gms.
- Upma and Vada : This contains Upma 100 gms. ,Urad Vada (4 nos.) 120 gms., Chutney (packaged separately) 50 gms.
- Pongal and Vada : This contains Pongal 200 gms. , Urad Vada (4 nos.) 120 gms. , Chutney (packaged separately) 50 gms.
Standard Breakfast (in casserole) Non - Vegetarian
- Standard Non - Vegetarian Food rates for the Static Menu (At Stations) as Rs. 30 and for the Mobile location (On Trains) Food Rate is Rs. 35 only.
- Bread , butter and omelette : This contains 2 bread slices with 10 gms. butter in chiplet of total weight 70 gms. , Tomoto Ketchup sachet/Salt/peeper 15 gms.
Standard Casserole Meals Vegetarian
All the Standard Vegetarian meals Food rates for the Static Menu (At Stations) as Rs. 45 and for the Mobile location (On Trains) Food Rate is Rs. 50 only. Standard Meal Contains- Rice Pulao or Jira Rice or plan Rice of fine quality 150 gms.
- Paratha (2 nos.) or Chapati (4 nos.) or Poories (5 nos.) 100 gms.
- Dal or Sambhar ( Thick consistency) 150 gms.
- Mixed Vegetable (seasonal) 100 gms.
- Curd -100 gms. or sweet 40 gms.
- Pickle in sachet 15 gms.
- Packaged drinking water in sealed glass 250 ml.
Standard Casserole Meals Non - Vegetarian
All the Standard Vegetarian meals Food rates for the Static Menu ( At Stations) as Rs. 50 and for the Mobile Locations (On Trains) Food Rate is Rs. 55 only. Standard Non - Veg Meal Contains- Rice Pulao or Jira Rice or plain Rice of fine quality 150 gms.
- Paratha (2 nos.) or Cahapati (4 nos.) or Poories (5 nos.) 100 gms.
- Dal or Sambhar (Thick consistency) 150 gms.
- Two eggs curry 200 gms.
- Curd -100 gms. or sweet 40 gms.
- Pickle in sachet 15 gms.
- Packaged drinking water in sealed glass 250 ml.
Standard Thali Meals (only in Refreshment Room)
1) Meals in Thalis (Veg.) : Contains following items with rate of Rs. 35 Only.
- Plain rice of fine quality
- Parathan (2 nos.) or Chapati (4 nos.) or Puris (5 nos.)
- Dal or Sambhar.
- Mix Vegetable (seasonal)
- Vegetable curry (seasonal)
- Curd – 100 gms. Or Sweet
- Pickle in sachet -15 gms
2) Meals in Thalis (Non - Veg.) : Contains following items with rate of Rs. 40 Only.
- Plain rice of fine quality 150 gms.
- Paranthan (2 nos.) or Chapati (4 nos.) or Puris (5 nos.) 100 gms.
- Dal or Sambhar (Thick Consistency) 150 gms
- Two egg curry 200 gms.
- Curd 100 gms.
- Sweet 40 gms.
- Pickle in sachet 15 gms.
IRCTC Beverage Items Menu
Following Items are proving on Standard Beverage option with IRCTC Catering service
Tea / Coffee Rates
Rail Neer and other BIS approved shortlisted Packaged drinking water rates as follows
Tea / Coffee Rates
- Standard tea (150 ml) - Rs. 5 Only
- Tea with tea bag (150 ml) - Rs. 7 Only
- Coffee with instant coffee powder (150 ml) - Rs. 7 Only
- Tea in pot (285 ml) - Rs. 10 Only
- Coffee in pot (285 ml) - Rs. 15 Only
- Packaged Drinking Water (Chilled)
Rail Neer and other BIS approved shortlisted Packaged drinking water rates as follows
- 1 Litter Water : Rs. 15 Only
- 500 ml Water : Rs. 10 Only
Janata Meal or Economy Meal or Janata Khana
In quality disposable card boxes. At Stations Rs.15.00 and In Trains Rs.20.00- Poories - 7 nos (175 gms)
- Dry Potato Curyy - 150 gms
- Pickle Sachet - 15 gms
- Bilingual menu sticker is pasted in each coach wherein passenger may ascertain the menu and tariff for food served in trains.
- In addition on to the above standard food and beverage items, different a-la-cart items with regional variation are also served for which price and menu are fixed by zonal railways.
- Passenger may insist on the service providers for issue of cash memos.
- Passengers may lodge their complaints/suggestion to catering services monitoring cell (CSMC) function at zonal railways level and in Railway Board at a national toll free number 1800-111-321.
Rates of Major Food Items in Mail/Express Trains
- Tea/Coffee with Tea Bag (150 ml) - Rs.7/-
- Packaged Drinking Water Bottle (1 liter) - Rs.15/-
- Standard Veg.Casserole Meal - Rs.50/-
- Standard Non-Veg. Casserole Meal - Rs.55/-
Catering Rates on Konkan Railway Trains
Konkan Railway published the Catering Menu and Rates on Konkan Railway operated Trains in Train vending services on the website. Konkan Kanya, Mandovi, Rajyarani and Matsya Gandha are on the website. Following are the details of Menu and Rate in Train Meals.
Menu and Approved Tariff for KR Operated In Train Vending Services
SR NO. | NAME OF THE ITEMS | SPECIFICATIONS | TARIFF (RUPEES) INCLUSIVE OF SERVICE TAX |
---|---|---|---|
I | BEVERAGES | ||
1 | Soup | Tomato soup 150 ml + with/without Satl/Pepper | 25 |
2 | Flavored Milk | Kaju Badam Masala Milk 150 ml | 25 |
3 | Butter Milk/ Sol Kadhi | 150 ml | 10 |
4 | Packaged Drinking Water | 1 Litre (Non Chilled/Chilled) | 15 |
5 | Cold Drinks of Standard Companies | MRP | |
6 | Packed Lassi Packets of Standard companies | MRP | |
7 | Ice Cream of Standard Companies | MRP | |
II | MEALS | ||
1 | Janata Khana | Poories 7 nos.175 gms, Aalu Dry Curry -150 gms, Pickles - 15 gms | 20 |
2 | Standard Veg. Meals | Rice(250 gms), Chapati (2 Nos), Dal (100 ml), Vegetable (100 ml), Curd (100 ml), Pickle | 65 |
3 | Standard Non - Veg Meals | Rice (350 gms), Egg Curry (1/2 egg), Chicken Curry (150 gms), Pickle | 80 |
4 | Veg Biryani / Pulav | 250 gms of Basmati Rice+100 gms Veg+100 gms Raita | 75 |
5 | Veg Fried Rice | 350 gms of Veg Fried Rice (Long Grain), Sauce | 65 |
6 | Jeera Rice | 200 gms of Basmati Rice | 30 |
7 | Tamarind Rice | 300 gms of Tamarind Rice + Branded Pickle Sa chet | 30 |
8 | Lemon Rice | 300 gms of Lemon Rice + Branded Pickle Sachet | 30 |
9 | Curd Rice | 300 gms + Branded Pickle Sachet | 25 |
10 | Rasam Rice | 350 gms cooked Rice + Rasam/ Sambhar 250 ml+ Pickle | 55 |
11 | Dal Rice | 200 gms Dal + 200 gms Boiled Rice + 15 gms Branded Pickle Sachet | 30 |
12 | 2 Parata / 4 Chapati with Mix Veg Curry | 2 Parata/50 gms each or 04 Chapati/ 30 gms each + 150 Veg Dry/ Curry | 40 |
13 | Chapati/ Parata with Dal and Pickle | 150 gms (4 Nos Chapati or 2 nos of Parata) + 150 gms Dal and Branded Pickle Sachet | 35 |
14 | Egg Birynai | 350 gms - Basmati Rice incl 2 Eggs + 100 gms Raita | 80 |
15 | Chicken Biryani | 250 gms of Basmati Rice+100 gms Chicken +100 gms Raita | 110 |
16 | Chicken Fried Rice | 250 gms - Basmati Rice and 100 gms Chicken and Sauce | 85 |
17 | Egg Fried Rice | 350 gms of Basmati Rice including one egg | 75 |
18 | Fish Curry with Rice | 200 gms of Fisth Curry + 200 gms Rice with 2 pieces of flas without head and tail weighing 100 gms | 80 |
19 | Chicken Curry with Rice | Rice (250 gms ) + 100 gms Chicken + 125 gms Gravy | 90 |
20 | Chilly Chicken (Boneless) | 100 gms of Chilly Chicken (Bone less) | 105 |
21 | Omlet | 2 Egg omlet + One branded Tomato Sachet | 30 |
22 | Scrambled Egg | 2 Eggs + 2 Slice bread | 35 |
23 | Boiled Egg | 1 Egg | 15 |
24 | Egg Curry | 2 Nos of Egg + 100 gms Gravy | 40 |
25 | Chicken Curry | 100 gms of Chicken + 125 gms Gravy | 65 |
26 | Fish Curry | 2 Piece of fish of Popular variety without head and tail (weighing 100 gms) + 100 gms gravy | 70 |
27 | Chicken Loly Pop | 4 Pieces with shreaded salad 50 gms + shezwan saunce | 95 |
28 | Egg Noodle | 300 gms of Egg Noodles + Sauce | 80 |
29 | Chapati | 30 gms , 1 Chapati | 4 |
30 | Parata | 50 gms, 1 Parata | 7 |
31 | Curd (Pot) | 150 ml in Pot | 25 |
32 | Curd | 100 ml | 15 |
III | SWEET ITEMS | ||
1 | Gulaab Jamun | 30 gms of Gulaab Jamun | 35 |
2 | Jilebi | 50 gms of Jilebi | 10 |
3 | Fresh Fruits with Custard | 150 gms | 35 |
4 | Seasonal Fruits | 150 gms | 20 |
5 | Sweet (Branded) | Branded | MRP |
SNACKS / REFRESHMENT / SWEETMEATS | |||
1 | Idly with chutney / Sambar | 2 Nos of 40 gms each + 40 gms Chutney / Sambar | 17 |
2 | Medu Wada | 2 Nos of 30 gms each + 40 gms chutney | 22 |
3 | Mix Dal Wada | 2 Nos of 40 gms each + 40 gms Chutney | 25 |
4 | Shira Upma | 70 gms of Shira + 70 gms of Upma + Chutney | 20 |
5 | Masala Dosa | 70 gms Dosa + 80 gms Potato Masala + 40 gms Chutney / Sambar | 20 |
6 | Plain Dosa | 70 gms of Dosa + Chutney | 18 |
7 | Bread Butter/Toast Butter (Sanwitch Bread) | 2 Slice of Bread + 10 gms Butter | 20 |
8 | Wada Pav | 2 Nos of 50 gms wada each + 2 Pav + Chutney | 22 |
9 | Bread Pakoda | 80 gms of Pakoda + Sauce or Chutney | 22 |
10 | Onion Pakoda | 80 gms of Onion Pakoda + Tomato Sauce or Chutney | 22 |
11 | Goli Pakoda | 6 Nos 60 gms + Chutney | 20 |
12 | Sago Wada | Sago + Potato wada 2 nos of 40 gms each + Chutney | 22 |
13 | Samosa | 2 nos of 50 gms each Samosa + Tomato Sauce or Chutney | 25 |
14 | Kachori | 40 gms of Kachori | 15 |
15 | Vegetable Sandwiitch | 125 gms 2 Slices Bread with Veg + Sauce | 22 |
16 | Veg Cutlet | 2 Nos of 50 gms each + Tomato Sauce | 22 |
17 | Brown Bread Sandwitch | 125 gms 2 Slices of Brown Bread with Cucumber and Tomato | 30 |
18 | Cheese Sandwitch | 2 Slices of Cheese Sandwitch of 60 gms + 50 gms Boiled Vegetables | 30 |
19 | Veg Burger (125 gms 1 Piece) | 35 gms Bun + 75 gms Cooked Cutlet + Onion, Tomato and Salad leaf + Sauce | 40 |
III | BEVERAGES | ||
1 | Masala Tea | Masala Tea (150 ml) in disposable cups of 170 ml capacity | 8 |
2 | Tea with Tea Bag | Milk with Tea bag 150 ml in disposable cups of 170 ml capacity | 8 |
3 | Coffee | Coffee with instant coffee powder (150 ml in disposable cups of 170 ml) | 10 |
4 | Packaged Drinking Water | 1 Litre (Non Chilled/Chilled) | 15 |
5 | Milk in cup with sugar | 150 ml | 10 |
6 | Cold Drinks of Standard Companies | MRP | |
7 | Packed Lassi Packets of Standard companies | MRP | |
9 | Ice Cream of Standard Companies | MRP | |
III | OTHERS | ||
1 | Snacks , Seetmeats, Bakery, Confectionary Produces in packed condition of standard and reputed companies , having clear details of date of manufacture / expiry date, MRP, contents etc. | MRP |
Menu for Duronto/Rajdhani/Shatabdi Express trains
Menu for I A/EC
MENU WELCOME DRINK (1 A /EC)
ITEMS | NO. | WEIGHT (GMS) |
---|---|---|
100% Fruit Juice / Coconut water/Lassi/ Chhach in tetrapack / Aerated cold Drinks in tin/Bottle (Branded) MENU MORNING TEA (1 A /EC) | 1 | 200 ml |
ITEMS | NOS. | WEIGHT (GMS) |
---|---|---|
Digestive biscuit branded (Nutri choice) | 2 | |
Tea /Coffee kit | 1 | |
Sugar/Sugar free Sachets | 1 | 7 |
Coffee or | 1 | 1.5-2 |
Tea bag | 1 | 2 |
Milk creamer sachets | 1 | 5 |
Refreshing Tissue | 1 |
MENU FOR BREAKFAST (1 A /EC)
ITEMS | NOS. | WEIGHT (GMS) |
---|---|---|
Cornflakes / Oats with milk and sugar | 1 | 25 |
Slices white/Brown bread | 2 | 50 |
Marmalade/Jam sachets | 1 | 15 |
Butter chiplet | 1 | 8 to 10 |
"Assorted fruit (Banana /apple/orange) " | 1 | 100-150 |
Tomato ketchup sachets | 1 | 15 |
Salt and pepper sachets each | 1 | |
Tea /Coffee kit | 1 |
*Tea/Coffee kit as in Morning Tea
Veg or Non-Veg dishes are also available with the above mentioned items for breakfast, but the Veg -menu item is different for Northern, Eastern, Western and Southern regions, Non-Veg items are same for all.
ITEM | NORTHERN | EASTERN | WESTERN | SOUTHERN |
---|---|---|---|---|
Veg. Dish | (2) Stuffed Paratha and Branded curd (100g each) and Pickle (15g) / (2) Kulcha Chana and Branded curd (100g each) and Pickle (15g) / (2) Besan Chila with chutney and Branded curd (100g each) and pickle (15g) / (2) Veg. cutlet (50g each) with finger chips and boiled veg. (25g), etc. | (2) Stuffed Paratha and Branded curd (100g each) and Pickle (15g) / (2) Besan Chila with chutney and Branded curd (100g each) and pickle (15g) / (2) Veg. cutlet (50g each)/ Paneer –a-lakieve (30g) with finger chips and boiled veg. (25g) | Dhokla (100g) with Chutney and Mirch (30g)/ Poha (100g) with chutney (30g) / (2) Veg. cutlet (50g each) with finger chips and boiled veg. (25g) | (2) Idly/ Rice Pongal /Rava Upma (100g) and Onion Uthapam (100g) and Medu Vada (30g) with Sambhar (100g) and coconut chutney (40 g)/ (2) Veg. cutlet (50g each) with finger chips and boiled veg. (25g) |
OR | ||||
Non Veg Dish | Capsicum /Onion/ Plain / Tomato Omelette of 2 eggs with finger chips and boiled veg. (25gms). | same | same | same |
MENU FOR LUNCH /DINNER (1 A/EC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Soup | 1 | |
Basmati Rice | 1 | 100 g |
Paratha/ Roti | 1 | 100 g |
Dal | 150 g | |
Veg Dish or Non-Veg Dish | ||
Branded Curd | 1 | 100 g |
Pickle Snachets | 1 | 15 g |
Salt and Pepper Sachets (each) | 1 | |
Desert Course Branded | 1 |
MENU FOR EVENING TEA WHERE DINNER IS SERVED (1 A /EC) and MENU FOR EVENING TEA WHERE DINNER IS NOT SERVED (1 A /EC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Eclairs | 2 | |
Roasted nuts (Branded) | 1 | 20 |
Veg. Sandwich | 1 | 60 |
Snacks (Branded) | 1 | 60 |
Branded Sweets | 1 | 30 |
Tomato Ketchup | 1 | 15 |
Tea/Coffee Kit | 1 |
Menu for 2 A/3 A/CC
MENU WELCOME DRINK (2A/3A/CC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Branded Nimbu Paani in Tetra pack | 1 | 200 ml. |
Refreshing Tissue | 1 |
MENU MORNING TEA (2 A/3 A/ CC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Biscuit (Marie) | 2 | |
Tea Coffee Kit | 1 | |
Sugar/Sugar Free Sachets | 1 | 7 |
Coffee or | 1 | 1.5-2 |
Tea Bag | 1 | 2 |
Milk Creamer Sachets | 1 | 5 |
MENU FOR BREAKFAST (2 A/3 A/CC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Slices White/Brown Bread | 2 | 50 g |
Jam Sachets | 1 | 15g |
Veg. Dish with Tomato Ketchup Sachets OR Non-Veg.dish with tomato ketch up sachets | 1 | |
Drink (Branded) | 1 | 200 ml |
Salt and Pepper | 1 | |
Tea/Coffee Kit | 1 |
MENU FOR LUNCH/DINNER (2 A/3 A/CC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Soup | 1 | 150 ml |
Basmati Rice | 1 | 100 g |
Paratha/Roti | 1 | 100 g |
Dal | 1 | 150 g |
Veg.Dish | 1 | |
Non-Veg Dish | ||
Branded Curd | 1 | 100 g |
Pickle Sachets | 1 | 15 g |
Salt and Pepper | 1 | |
Desert Course Branded | 1 |
MENU FOR EVENING TEA (2 A/3 A/CC)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Salted/Masala Peanuts/Roasted Gram/Chana(Branded) | 1 | 25-30 g |
Veg.Sandwich | 1 | 60 g |
Snacks (Branded) | 1 | 50 g |
Branded Sweets | 1 | 30 g |
Tomato Ketchup | 1 | 15g |
Tea/Coffee Kit | 1 |
Menu For Duronto Trains
Sleeper Class
MENU FOR MORNING TEA OF DURONTO TRAINS (SLEEPER CLASS)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Tea Coffee Kit in good quality paper cup | 1 | |
Sugar/Sugar Sachets | 1 | 7 |
Coffee or | 1 | 1.5-2 |
Tea Bag | 1 | 2 |
Milk Creamer Sachets | 1 | 5 |
MENU FOR BREAKFAST OF DURONTO TRAINS (SLEEPER CLASS)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Veg dish OR Non-veg Dish with Tomato Ketchup | 1 | 15 gms |
Salt and Pepper Sachets | 1 | |
Tea Coffee kit in good quality paper cup | 1 | |
Sugar/Sugar sachets | 1 | 7 |
Coffee or | 1 | 1.5-2 |
Tea Bag | 1 | 2 |
Milk Creamer Sachets | 1 | 5 |
MENU FOR LUNCH/DINNER OF DURONTO TRAINS (SLEEPER CLASS)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Rice | 1 | 100 |
Roti | 1 | 100 |
Dal | 1 | 100 |
Veg.Dish OR Non-Veg.Dish | 1 | 100 |
Branded curd | 1 | 100 |
Salt and Pepper | 1 |
CYCLIC MENU FOR EVENING TEA OF DURONTO TRAINS(SLEEPER CLASS)
ITEMS | NOS | WEIGHT(GMS) |
---|---|---|
Snacks with tomato ketchup | 1 | 50 gms |
Tea Coffee kit in good quality paper cup | 1 | |
Sugar/Sugar Sachets | 1 | 7 |
Coffee or | 1 | 1.5-2.00 |
Tea Bag | 1 | 2 |
Milk Creamer Sachets | 1 | 5 |
- Absorbent paper napkin of good quality not synthetic as approved by Railways.
- Service in tray with Mat.
- Cup of Standard Food Grade material.
- Cutlery and crockery of standard food grade material.
Standard Menu for Static and Mobile Units on Indian Railways
Catering charges of Indian Railways : Tea, Coffee, Breakfast and Meals at Stations and in Trains
SR NO. | ITEM | AT STATIONS (IN RUPEES) | IN TRAINS(IN RUPEES) |
---|---|---|---|
1 | Standard tea (150 ml) in disposable cups of 170 ml capacity | 5 | 5 |
2 | Tea (with tea bag) (150 ml) in disposable cups of 170 ml capacity | 7 | 7 |
3 | Coffee using instant coffee powder (150 ml) in disposable cups of 170 ml capacity | 7 | 7 |
4 | Tea in pots (285 ml) + 2 tea bags + 2 sugar pouches | 10 | 10 |
5 | Coffee in pots (285 ml) + 2 instant Coffee sachets + 2 sugar pouches | 15 | 15 |
6 | Rail Neer/ Packaged drinking water (chilled) * | ||
6(i) | 1 litre bottle/1000 ml | 15 | 15 |
6(ii) | 500 ml. bottle | 10 | 10 |
7 | Janta Meal or Economy meal or Janta Khana | 15 | 20 |
8 | Standard Breakfast | ||
8(i) | Vegetarian Breakfast (a) Bread Butter and cutlet or (b) Idli and Vada or (c) Upma and Vada or (d) Pongal and Vada | 25 | 30 |
8(ii) | Non- Vegetarian Breakfast Bread, Butter and omelet | 30 | 35 |
9 | Standard Casserole meals | ||
9(i) | Vegetarian | 45 | 50 |
9(ii) | Non-Vegetarian | 50 | 55 |
10 | Standard Thali Meals (only in Ref. Rooms) | 0 | |
10(i) | Meals in Thalis (veg.) | 35 | 0 |
10(ii) | Meals in Thalis (Non veg.) | 40 | 0 |
IRCTC CATERING CUSTOMER CARE
How to Register or File IRCTC Catering Complaint?
There are mainly 3 ways we can file Catering complaints to Indian Railways
- Toll Free Number
- Complains Register via Official IRCTC Website
- Complaint Books
Toll Free Number

I know most them searching for a number like that. Hope railways provide good service to all of them. This service operating from 7 AM to 10 PM on weekdays. Railways also announced that will act immediately about the complains and if justified contract of Caterer will be terminated too.
Complains Register via Official IRCTC Website
You Can also register your complaints via official IRCTC website also. This service provided on irctc.com website.Complaint Books
Complaints can also be registered in complaint books available with the party car manager, the train superintendent and the guard.
Mobile Units and Base Kitchens
IRCTC shall manage catering service on all mobile units including catering services on all new trains/ trains started on short notice. Pantry car contracts awarded by zonal railways shall also be reassigned to IRCTC...For further details please go through the following link :
New Catering Policy 2017 by IRCTC
Railway Minister Suresh Prabhu launched New Catering Policy 2017 on 27.02.2107 along with New partnership in Parcel Business with Department of Post.Mobile Units and Base Kitchens
IRCTC shall manage catering service on all mobile units including catering services on all new trains/ trains started on short notice. Pantry car contracts awarded by zonal railways shall also be reassigned to IRCTC...For further details please go through the following link :
0 Comments